


Pro HazX Actuator
The Pro HazX electric actuator is designed for a wide variety of operating applications on either valves or dampers that require a Hazardous Location Class 1 Division 2 enclosure.
These units are vastly versatile, and feature packed to suite a large number of applications.
Key Features:
- Output torques ranging from 400 in-lbs (45 Nm) to 5,000 in-lbs (565 Nm).
- Multi-voltage acceptance, 12VDC, 24VDC/AC, 110-220VAC input.
- Open/Close, Modulating and ModBus control all built into the base model.
- Enclosures meeting the Hazardous Location standards of UL/CUL Class 1 Division 2 Groups A, B, C & D with Nema 4 Housing.
- Easy to setup and calibrate using the firmware and LCD display.
- Standard operating temperature range of -40°C to 60°C (-40°F to 140°F).
- F07/F10 ISO5211 mounting base for easy adaption onto valves.
- 100% continuous duty cycle as standard.
- High level of position accuracy when using a control signal or ModBus.
- Programmable driving speeds (default speed set to 70%).
- Super-capacitor failsafe option with programmable fail position.
- Unlimited programmable cycle span. (Multi-turn capable)
- Open, Close and Error status relays included.
- Manual override as an option.
- Position indication on LCD through viewing lens.
| Model |
Output Torque |
Control Type & Feature | Price | Lead Time |
|---|---|---|---|---|
| Pro HazX-0600-PS024 | 600 / 68 | 24VDC Power | - | - |
| Pro HazX-0600-PS120 | 600 / 68 | 100-240VAC Power | - | - |
| Pro HazX-0600-PS024-EPB | 600 / 68 | 24VDC w/ Super Capacitors | - | - |
| Pro HazX-0600-PSUNI-EPB | 600 / 68 | 24VDC & 100-240VAC w/ Super Capacitors | - | - |
| Pro HazX-0600-PS024-EPB-H | 600 / 68 | 12-24VDC & 24VAC w/ High Capacity Super Capacitors | - | - |
| Pro HazX-0600-PSUNI-EPB-H | 600 / 68 | 12-24VDC, 24VAC & 100-240VAC w/ High Capacity Super Capacitors | - | - |
| Pro HazX-1200-PS024 | 1200 / 136 | 24VDC Power | - | - |
| Pro HazX-1200-PS120 | 1200 / 136 | 100-240VAC Power | - | - |
| Pro HazX-1200-PS024-EPB | 1200 / 136 | 24VDC w/ Super Capacitors | - | - |
| Pro HazX-1200-PSUNI-EPB | 1200 / 136 | 24VDC & 100-240VAC w/ Super Capacitors | - | - |
| Pro HazX-1200-PS024-EPB-H | 1200 / 136 | 12-24VDC & 24VAC w/ High Capacity Super Capacitors | - | - |
| Pro HazX-1200-PSUNI-EPB-H | 1200 / 136 | 12-24VDC, 24VAC & 100-240VAC w/ High Capacity Super Capacitors | - | - |
| Pro HazX-2500-PS024 | 2500 / 282 | 24VDC Power | - | - |
| Pro HazX-2500-PS120 | 2500 / 282 | 100-240VAC Power | - | - |
| Pro HazX-2500-PS024-EPB | 2500 / 282 | 24VDC w/ Super Capacitors | - | - |
| Pro HazX-2500-PSUNI-EPB | 2500 / 282 | 24VDC & 100-240VAC w/ Super Capacitors | - | - |
| Pro HazX-2500-PS024-EPB-H | 2500 / 282 | 12-24VDC & 24VAC w/ High Capacity Super Capacitors | - | - |
| Pro HazX-2500-PSUNI-EPB-H | 2500 / 282 | 12-24VDC, 24VAC & 100-240VAC w/ High Capacity Super Capacitors | - | - |
| Pro HazX-5000-PS024 | 5000 / 565 | 24VDC Power | - | - |
| Pro HazX-5000-PS120 | 5000 / 565 | 100-240VAC Power | - | - |
| Pro HazX-5000-PS024-EPB | 5000 / 565 | 24VDC w/ Super Capacitors | - | - |
| Pro HazX-5000-PSUNI-EPB | 5000 / 565 | 24VDC & 100-240VAC w/ Super Capacitors | - | - |
| Pro HazX-5000-PS024-EPB-H | 5000 / 565 | 12-24VDC & 24VAC w/ High Capacity Super Capacitors | -- | - |
| Pro HazX-5000-PSUNI-EPB-H | 5000 / 565 | 12-24VDC, 24VAC & 100-240VAC w/ High Capacity Super Capacitors | - | - |
| Handwheel | PRICE ADDER | For All Models | - | - |
- Output torques ranging from 400 in-lbs (45 Nm) to 5,000 in-lbs (565 Nm).
- Multi-voltage acceptance, 12VDC, 24VDC/AC, 110-220VAC input.
- Open/Close, Modulating and ModBus control all built into the base model.
- Enclosures meeting the Hazardous Location standards of UL/CUL Class 1 Division 2 Groups A, B, C & D with Nema 4 Housing.
- Easy to setup and calibrate using the firmware and LCD display.
- Standard operating temperature range of -40°C to 60°C (-40°F to 140°F).
- F07/F10 ISO5211 mounting base for easy adaption onto valves.
- 100% continuous duty cycle as standard.
- High level of position accuracy when using a control signal or ModBus.
- Programmable driving speeds (default speed set to 70%).
- Super-capacitor failsafe option with programmable fail position.
- Unlimited programmable cycle span. (Multi-turn capable)
- Open, Close and Error status relays included.
- Manual override as an option.
- Position indication on LCD through viewing lens.
| Model | Output Torque (in-lbs / Nm) | Dimensional Drawing | 3D STP |
|---|---|---|---|
| Pro HazX | All Torques | Link to pdf file | Direct Download Link |
| Control Type | Diagram |
|---|---|
| ON/OFF Control | Link to pdf file |
| 1-Wire Control | Link to pdf file |
| 2-Wire Control | Link to pdf file |
| Modulating 4-20mA | Link to pdf file |
| Manual Control | Link to pdf file |
| Status Output Relays | Link to pdf file |
| MODBUS Control | Link to pdf file |
| Pro HazX & HazS Brochure |
| Pro HazX Electrical Datasheet |
| Pro HazX IOM |
| Pro HazX UL Certificate |